Bhubaneswar Population 2025

The Municipal Corporation provides governance to the Bhubaneswar city and covers a larger area under the Bhubaneswar Metropolitan Region. The state of Orissa in India houses Bhubaneswar city.

As compared to the 2011 census, the 2024 population estimates are put at 1,195,000 for Bhubaneswar city and 1,257,000 for the whole metropolitan area. The 2021 scheduled census for Bhubaneswar city was postponed due to the COVID-19 pandemic. Current estimates for Bhubaneswar city are based on past growth rates. Once the census for Bhubaneswar city is conducted in 2024, we will update the numbers. However, as per provisional reports by Census India, in 2011, the population of Bhubaneswar city was 843,402. Bhubaneswar city has a population of 843,402 with its urban/metropolitan population being 886,397.
Bhubaneswar Literacy Rate and Sex Ratio.

In total, there are 699,610 literates in Bhubaneswar city, 381,665 are males and 317,945 are females. Average literacy in Bhubaneswar city is 91.87: 94.66% among males and 88.73% among females. The sex ratio is 890 per 1,000 males. The child-sex ratio is 904 for girls/1,000 boys.

Slum Population in Bhubaneswar

The total no. of Slums in Bhubaneswar city & its outgrowth numbers among the total are 42,277, where the total population is 163,983. This is approximately 18.52% of the total population of Bhubaneswar City & its outgrowth which is 885,363.

Bhubaneswar Religion

Hinduism is the majority religion in the city of Bhubaneswar, with 95.21% of its followers. Islam is the second-most popular religion in the city of Bhubaneswar, with an estimated 3.29% followers. Approximately 0.92% of Bhubaneswar city adheres to Christianity, 0.05% to Jainism, 0.12% to Sikhism, and 0.02% to Buddhism. About 0.04% identified with ‘Other Religion’, and around 0.35% stated ‘No Particular Religion.

Religion Total Male Female
Hindu 842,912 (95.21%) 445,888 397,024
Muslim 29,123 (3.29%) 15,423 13,700
Christian 8,152 (0.92%) 4,054 4,098
Sikh 1,083 (0.12%) 551 532
Buddhist 200 (0.02%) 117 83
Jain 406 (0.05%) 200 206
Other Religion 345 (0.04%) 175 170
No Religion Specified 3,142 (0.35%) 1,635 1,507

Bhubaneswar Future Population 2021-2031

Bhubaneswar City Metropolitan
2011 843,402 886,397
2021 1,096,000 1,152,000
2022 1,128,000 1,186,000
2023 1,161,000 1,221,000
2024 1,195,000 1,257,000
2025 1,230,000 1,294,000
2026 1,266,000 1,332,000
2027 1,303,000 1,371,000
2028 1,342,000 1,412,000
2029 1,382,000 1,454,000
2030 1,423,000 1,497,000
2031 1,465,000 1,541,000

Bhubaneswar Metropolitan Areas

Bahadalpur, Bankual, Bhubaneswar, Ebaranga, Industrial & Colony Area, Industrial & Colony Area (OG) (Ward 61), Industrial & Colony Area (OG) (Ward 62), Industrial & Colony Area (OG) (Ward 63), Industrial & Colony Area (OG) (Ward 64), Industrial & Colony Area (OG) (Ward 65), Industrial & Colony Area (OG) (Ward 66), Industrial & Colony Area (OG) (Ward 67), Industrial & Colony Area (OG) (Ward 68), Injana, Kalarahanga, Kesora, Koradakanta, Patrapada, Raghunathpurjali, Ransinghapur, Rokat, Sarakantara, and Sijua

Bhubaneswar Metropolitan Region

Bhubaneswar city comes under Bhubaneswar Metropolitan area.

Bhubaneswar MetropolitanTotalMaleFemale
Population886,397468,577417,820
Literates733,689400,235333,454
Children (0-6)86,50945,38641,123
Average Literacy (%)91.72 %94.58 %88.52 %
Sexratio892 
Child Sexratio906 

Literacy Rate - Bhubaneswar

The total literacy rate of Bhubaneswar was 91.73% in 2011 which is greater than the average literacy rate of 72.87% of Odisha. Population-wise, out of total 732,886 literates, males were 399,804 while females were 333,082. Also the male literacy rate was 94.58% and the female literacy rate was 88.53% in Bhubaneswar.
  Bhubaneswar Odisha
Female 88.53% 64.01%
Male 94.58% 81.59%
Total 91.73% 72.87%

Working Population - Bhubaneswar

In Bhubaneswar Munciple Corporation + Outgrowth out of total population, 325,733 were engaged in work activities. 87.8% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 12.2% were involved in Marginal activity providing livelihood for less than 6 months. Of 325,733 workers engaged in Main Work, 2,386 were cultivators (owner or co-owner) while 3,486 were Agricultural labourers.
Total Male Female
Main Workers 286,046 233,352 52,694
Cultivators 2,386 1,954 432
Agriculture Labourer 3,486 2,546 940
Household Industries 15,509 12,773 2,736
Other Workers 264,665 216,079 48,586
Marginal Workers 39,687 23,037 16,650
Non Working 559,630 211,654 347,976

Bhubaneswar Wards

A ward is a local authority area, typically used for electoral purposes. Bhubaneswar is further divided into 81 wards where elections are held every 5 years.
# Ward Population Literacy Sex Ratio
1 Ward No – 1 47,574 85.3% 788
2 Ward No – 2 13,110 85% 872
3 Ward No – 3 16,504 81.6% 875
4 Ward No – 4 16,185 79.6% 978
5 Ward No – 5 23,446 83.6% 872
6 Ward No – 6 14,060 79.9% 824
7 Ward No – 7 13,932 80.6% 908
8 Ward No – 8 11,344 85.3% 880
9 Ward No – 9 21,744 83.9% 918
10 Ward No – 10 10,491 84.4% 823
11 Ward No – 11 12,781 88.1% 902
12 Ward No – 12 15,806 85.9% 803
13 Ward No – 13 10,711 84.7% 888
14 Ward No – 14 10,798 83% 935
15 Ward No – 15 25,825 71.7% 886
16 Ward No – 16 20,230 71.4% 881
17 Ward No – 17 17,607 73.7% 979
18 Ward No – 18 14,951 87.7% 909
19 Ward No – 19 13,508 87.4% 911
20 Ward No – 20 13,589 79.5% 889
21 Ward No – 21 15,427 84.2% 854
22 Ward No – 22 9,869 88.6% 913
23 Ward No – 23 11,003 87.8% 886
24 Ward No – 24 11,195 87% 918
25 Ward No – 25 14,797 88.3% 923
26 Ward No – 26 11,117 87% 957
27 Ward No – 27 13,244 82.5% 880
28 Ward No – 28 19,491 83.8% 851
29 Ward No – 29 18,295 86.6% 898
30 Ward No – 30 21,009 82.6% 915
31 Ward No – 31 14,581 85.7% 857
32 Ward No – 32 7,840 89.1% 964
33 Ward No – 33 11,638 88.3% 885
34 Ward No – 34 10,397 88.1% 871
35 Ward No – 35 9,259 88.9% 897
36 Ward No – 36 10,924 88.1% 886
37 Ward No – 37 10,078 81.2% 909
38 Ward No – 38 9,616 77.8% 857
39 Ward No – 39 13,375 81.7% 854
40 Ward No – 40 13,320 83.1% 911
41 Ward No – 41 9,786 84.3% 823
42 Ward No – 42 16,539 85% 893
43 Ward No – 43 9,195 69.6% 912
44 Ward No – 44 10,011 87.5% 933
45 Ward No – 45 10,871 82.1% 938
46 Ward No – 46 9,439 84.8% 826
47 Ward No – 47 13,923 79% 946
48 Ward No – 48 8,643 62.9% 919
49 Ward No – 49 9,352 87% 888
50 Ward No – 50 13,630 86.1% 896
51 Ward No – 51 11,228 78.3% 918
52 Ward No – 52 8,492 90.1% 949
53 Ward No – 53 13,687 85.2% 895
54 Ward No – 54 15,955 85.5% 903
55 Ward No – 55 12,249 87% 937
56 Ward No – 56 10,679 81.7% 936
57 Ward No – 57 10,724 81.1% 910
58 Ward No – 58 14,736 86.3% 930
59 Ward No – 59 16,515 71.3% 938
60 Ward No – 60 14,509 85.3% 889
61 Ward No – 61 820 75.9% 1,030
62 Ward No – 62 741 88.3% 981
63 Ward No – 63 3,850 80.4% 925
64 Ward No – 64 2,946 86.4% 884
65 Ward No – 65 1,208 86.4% 1,003
66 Ward No – 66 5,843 84.4% 898
67 Ward No – 67 313 80.5% 874
68 Ward No – 68 2,274 65.4% 1,014
69 Ward No – 69 5,573 78.7% 963
70 Ward No – 70 1,348 85.4% 527
71 Ward No – 71 1,413 83.5% 729
72 Ward No – 72 904 76.2% 965
73 Ward No – 73 1,220 78.9% 1,020
74 Ward No – 74 257 87.9% 947
75 Ward No – 75 351 84% 897
76 Ward No – 76 5,608 79.8% 986
77 Ward No – 77 2,555 69.6% 940
78 Ward No – 78 372 80.4% 958
79 Ward No – 79 2,405 76% 949
80 Ward No – 80 1,960 70.1% 894
81 Ward No – 81 2,568 77.7% 837

Bhubaneswar Future Population 2021-2031

Bhubaneswar City 2011 Total Male Female
City + Out Growths 885,363 468,043 417,320
City Population 843,402 446,204 397,198
Literates 699,610 381,665 317,945
Children (0-6) 81,847 42,997 38,850
Average Literacy (%) 91.87 % 94.66 % 88.73 %
Sexratio 890
Child Sexratio 904
Scroll to Top