Overview of Kendrapara Tourism
Kendrapara is the district headquarter. it is a 60 km distance from Cuttack via Jagatpur on Cuttack Chandbali road. There are many popular tourist places in Kendrapara District. One famous spot is ‘Bhitara Kanika National Park’, Buddhist Shrine, Udaya Giri, and Ratna Giri. Rasabali Mitha ( ରସବଳ )is Kendrapara famous food.
This place famous for lord Baldevjew Temple is known as Tulasi Kshetra and also is the most popular temple in the District. Baldevdevjew temple belongs to the 9th to 10 century AD, Sri Balram the elder brother of Lord Sri Krishna came to this place from the mountain Lalitgiri and killed the demon Kendarasura and married his daughter Tulasi on the full moon day of Kartika.
| Location | Eastern India, Odisha |
| Nickname | Rice Bowl of Coastal Odisha |
| Historical | Known for its rich coastal heritage and proximity to ancient trade routes; influenced by Kalinga history and maritime activities |
| Population (as of 2025–2026) | 1.5 – 1.6 million (district-level estimate based on growth trends) |
| Main Attraction | Bhitarkanika National Park |
| Nearby Landmark | Gahirmatha Beach |
| Major Religion | Hinduism (majority), with minorities of Muslims and Christians |
Historical & Archaeological Heritage
Hence the place is known by the name of Tulasi Khetra and is one of the most famous tourist destinations in Kendrapara. Every year on Kartika Purnima thousands of devotees converge here to worship lord Baldevjew. Apart from this Ratha Yatra is also performed here and worships Lord Baladevjew.
Rathayatra is also being performed here with much pomp and ceremony. Kendrapada is also known for Rasbali, which has been offered to Baladevje. Best tourist places in kendrapara Disrtict
The Kendrapara District has an area of 2644 sq. Kms. As per the 2011 census, the total number of population in the District is 44,11,62 with a total male population of 7,17,814 and a female population of 7,22,547. Among these 1 subdivision, 1592 Villages, 249 Gram Panchayats, 09 Tahasils, and 09 Blocks, 2 Municipality, 1 N.A.C, 5 Assembly Constituency, and 15 Police stations exist in the Kendrapara District.
Kendrapara occupies an inimitable place in 20th century history of Odisha. Eminent leaders like Jadumani Mngaraj, Narayan Birabar Samanta, Pitamber Jagdev, Aasadulla, Amar Chaterjee, Sahadev Pradhan, the “Gandhi of Aul” together played a crucial role in the freedom struggle of India. Gandhiji launched Padayatra in Kendrapara at the call of those stalwarts, and many women joined this venture.
Kendrapara is way ahead of many districts in the field of education. Initially, elementary schools were opened in Haripur, Remuna, and Kendrapara in 1844 but not in Cuttack. These schools were converted into middle English schools in 1863 and again developed into high schools in 1883 by the then SDO Kirti Gobinda Gupta, reputed educationists like Jamaluddin and Pallikabi Nanda Kishore Bal were the alumni of this school.
This was opened in Kendrapara as a Frazer girls’ school in the year 1893 for disseminating women’s education. For the first time, a public library bearing the name Narendra Pathagar was opened, which was subsequently renamed the Diamond Jubilee Library in the diamond jubilee year of Victoria’s death.
Religious Significance
Kendrapara is an important spiritual destination, especially known for the Baladevjew Temple, which is one of the major pilgrimage sites in Odisha. The temple attracts thousands of devotees, particularly during festivals like Rath Yatra.
The district is dotted with temples dedicated to various Hindu deities, reflecting the strong religious culture of the region. Festivals such as Durga Puja, Kartik Purnima, and Makar Sankranti are celebrated with great enthusiasm.
Religious practices in Kendrapara are deeply intertwined with nature, especially among coastal and rural communities. Rituals often involve rivers, the sea, and natural elements.
Economy & Industrial Growth
Kendrapara is one of the most ecologically important districts in Odisha. Its mangrove forests, wetlands, and coastal ecosystems support a wide range of biodiversity.
The district’s economy is primarily based on agriculture, fishing, and forestry. Rice cultivation is widespread due to fertile delta soils, while fishing is a major source of livelihood for coastal communities.
Bhitarkanika and Gahirmatha play a crucial role in eco-tourism, attracting visitors and generating income for local communities. Sustainable tourism practices are being promoted to protect the fragile ecosystem.
The district also benefits from its proximity to Paradip Port, contributing to trade and economic activities.
Famous Tourist Spot in Kendrapara District
- Baladevjew Temple
- Bhitarkanika National Park
- Gahirmatha Sanctuary
- Bagagahana
- Habalikhati Sea Beach
- Hukitola Island
- Rajkanika Palace
- Dangamala Nature Camps
- Kharakahi Temple
- Aul Palace
- Matia Mangala Temple
- Lakshmi Varaha Jew Temple
- Chandramouli Temple
- Sakhibata Temple
- Kharakhai Temple
- Eka Kula, Jambu
- Badakotha, Kendrapara
- Pentha Sea Beach
- Maa Gojabayani Temple
- Gupti Nature Camp
- Dangamala Nature Camps
Local Cuisine of Kendrapara
Kendrapara’s cuisine reflects its coastal location and rich natural resources. Seafood plays a major role, with dishes made from fresh fish, prawns, and crabs.
Popular dishes include fish curry, prawn masala, and crab preparations, often cooked with mustard paste and traditional Odia spices. Rice remains the staple, served with dal and vegetable dishes.
Vegetarian options like Dalma, Santula, and Pakhala Bhata are also widely enjoyed. The use of fresh ingredients and simple cooking methods enhances the natural flavors.
Local sweets and snacks, along with refreshing drinks like buttermilk, complete the culinary experience.
Things to Do in Kendrapara
Kendrapara offers a mix of wildlife, nature, and cultural experiences, making it one of Odisha’s most unique eco-tourism destinations. Here are the top things to do in Kendrapara:
- Explore Bhitarkanika Mangrove Forests: Take guided boat rides through dense mangroves and discover one of India’s richest ecosystems.
- Spot Saltwater Crocodiles & Wildlife: Witness India’s largest population of saltwater crocodiles along with deer, birds, and reptiles.
- Visit Gahirmatha Turtle Nesting Site: Experience the famous Olive Ridley turtle mass nesting (arribada), a rare natural phenomenon.
- Relax at Pentha & Habalikhati Beaches: Enjoy peaceful, less crowded beaches ideal for sunsets and long walks.
- Take Boat Rides in Rivers & Creeks: Cruise through scenic waterways and mangrove channels for a unique nature experience.
- Experience Fishing Village Life: Explore coastal villages, observe traditional fishing practices, and interact with local communities.
- Visit Temples & Attend Festivals: Discover Baladevjew Temple and participate in vibrant festivals like Rath Yatra.
- Enjoy Birdwatching & Photography: Spot migratory and resident birds in wetlands and capture stunning nature shots.
- Stay in Eco-Tourism Camps: Experience forest stays near Bhitarkanika with guided tours and local cuisine.
- Try Local Coastal Cuisine: Savor fresh seafood like fish curry, prawns, and traditional Odia dishes.
Travel Tips for Visitors
Planning a trip to Kendrapara? Keep these essential tips in mind for a smooth and safe experience:
- Best Time to Visit: November to February offers pleasant weather and ideal conditions for wildlife and birdwatching.
- Wildlife Visits: Always follow forest department guidelines and respect protected areas while visiting Bhitarkanika.
- Boating: Use only authorized boats and guides for safe and eco-friendly exploration of creeks and mangroves.
- Clothing: Wear light, breathable, and comfortable clothing suitable for humid coastal weather.
- Safety: Stay cautious in forest zones and coastal areas, and avoid venturing into restricted regions.
- Accommodation: Book eco-resorts or lodges in advance, especially during peak tourist season.
Why Visit Kendrapara?
Kendrapara is a unique destination that offers a rare combination of wildlife, nature, and coastal beauty. Its mangrove forests, crocodiles, and turtle nesting sites make it one of India’s most special ecological regions.
Unlike crowded tourist spots, Kendrapara provides a peaceful and immersive experience. Whether you’re exploring forests, relaxing on beaches, or discovering local culture, the district offers something truly different.
STD & Pin Codes of Kendrapara, Odisha
| Area | Code |
|---|---|
| Kendrapara, Marshaghai,Gardapur, Mahakalpara,Derabish | 06727 |
| Pattamundai, Rajkanika, Rajnagar, Aul | 06729 |
| Area | PIN Code |
|---|---|
| Achyutpur B.O | 754220 |
| Ainipara B.O | 754215 |
| Aitipur B.O | 754223 |
| Akhua Dakhini B.O | 754228 |
| Alailo B.O | 754212 |
| Alapua B.O | 754214 |
| Alati Bharatpur B.O | 754250 |
| Alba S.O | 754217 |
| Aliabad B.O | 754214 |
| Amathpur B.O | 754214 |
| Amber B.O | 754215 |
| Amrutamanohi S.O | 754238 |
| Andara B.O | 754240 |
| Anduli S.O | 754233 |
| Angulai B.O | 754212 |
| Antei B.O | 754162 |
| Aragal B.O | 755061 |
| Areikana B.O | 754231 |
| Aripada B.O | 754211 |
| Ashram Balikuda B.O | 754213 |
| Atal B.O | 754231 |
| Aul S.O | 754219 |
| Ayaba B.O | 754212 |
| Ayatan S.O | 754237 |
| Babar B.O | 754245 |
| Bachharai B.O | 754244 |
| Badagaon B.O | 754211 |
| Badakula B.O | 754213 |
| Badamulabasanta B.O | 754211 |
| Badanaukana B.O | 754225 |
| Badapalli B.O | 754217 |
| Badihi B.O | 754245 |
| Bagada B.O | 754212 |
| Bahmanda B.O | 754227 |
| Balabhadrapur B.O | 754217 |
| Balakati B.O | 754219 |
| Balana B.O | 754213 |
| Balia B.O | 754224 |
| Balia Bibhutipara B.O | 754289 |
| Baliapatna S.O | 754241 |
| Balipal B.O | 754212 |
| Balisuan B.O | 754141 |
| Baluria B.O | 754218 |
| Bamara Cuttack B.O | 754153 |
| Bandhakata B.O | 754244 |
| Bandhapatna B.O | 754246 |
| Bankeswar B.O | 754215 |
| Baradanga B.O | 754224 |
| Baradia B.O | 754220 |
| Baragaon Mahakalpara B.O | 754214 |
| Barakanda B.O | 754224 |
| Barpada S.O | 754245 |
| Barua S.O | 754251 |
| Baruna B.O | 754227 |
| Barunadiha B.O | 754220 |
| Basupur B.O | 754222 |
| Batipada S.O | 754218 |
| Batira B.O | 754140 |
| Bedari S.O | 754253 |
| Belarpur B.O | 754250 |
| Beltal B.O | 754215 |
| Bhagabanpur B.O | 754134 |
| Bharatpur B.O | 754211 |
| Bharigada B.O | 754220 |
| Bhatapada [r] B.O | 754246 |
| Bhitaragarh B.O | 754225 |
| Bhuinpur S.O | 754239 |
| Bijayanagar B.O | 754224 |
| Bilikana (Gopalpur) B.O | 754215 |
| Bira Nilakanthapur B.O | 754211 |
| Chakada Gogua B.O | 754245 |
| Chakroda B.O | 754211 |
| Chanchol B.O | 754210 |
| Chandan Nagar B.O | 754217 |
| Chatrachakada B.O | 754289 |
| Chaudakulat S.O | 754222 |
| Chhadesh B.O | 754227 |
| Chhoti B.O | 754214 |
| Dadhibamanpur B.O | 755061 |
| Dalikainda B.O | 754220 |
| Damarpur S.O | 754226 |
| Dandisahi S.O | 754240 |
| Dangamal B.O | 754248 |
| Danpur S.O | 754210 |
| Dasipur B.O | 754219 |
| Dera B.O | 754225 |
| Derabish S.O | 754289 |
| Deulipara B.O | 754212 |
| Dosia B.O | 754217 |
| Dumuka B.O | 754213 |
| Erdang Natra B.O | 755061 |
| Fakirabad B.O | 754250 |
| Gahaga Narasinghpur B.O | 754210 |
| Garadpur S.O | 754153 |
| Garjanga B.O | 754213 |
| Gatanai B.O | 754141 |
| Ghadiamal B.O | 754248 |
| Ghagra B.O | 754214 |
| Giria B.O | 754220 |
| Gogua B.O | 754211 |
| Gojabandha B.O | 754224 |
| Gommu B.O | 754214 |
| Gopaljewpatna B.O | 754250 |
| Gopalpur Rajnagar B.O | 754225 |
| Gopei B.O | 754223 |
| Gopinathpur B.O | 754203 |
| Govindpur Kutchery S.O | 755061 |
| Gulnagar B.O | 754211 |
| Gunupur B.O | 754216 |
| Gupti B.O | 754225 |
| Harianka B.O | 754210 |
| Indalo B.O | 754210 |
| Indupur S.O | 754214 |
| Iswarpur S.O | 754248 |
| Jadupur B.O | 754213 |
| Jagannathpur Sasan B.O | 754246 |
| Jagulaipara B.O | 754220 |
| Jagulaipara B.O | 754289 |
| Jamboo B.O | 754224 |
| Jamdhar B.O | 754211 |
| Jampara S.O | 754244 |
| Janra Barimul B.O | 754210 |
| Jaria S.O | 754216 |
| Jasuapalli B.O | 754224 |
| Jaynagar B.O | 754220 |
| Jigiran B.O | 754216 |
| Junapangara B.O | 754225 |
| Kadaliban B.O | 754222 |
| Kadamchhanda B.O | 754135 |
| Kakharuni B.O | 754217 |
| Kalabuda B.O | 754153 |
| Kalapara B.O | 754212 |
| Kalaspur B.O | 754239 |
| Kampagarh B.O | 754214 |
| Kandira B.O | 754225 |
| Kansar Badadandua B.O | 754224 |
| Kantia B.O | 754211 |
| Kapaleswar B.O | 754211 |
| Karanja B.O | 754224 |
| Karilopatna S.O | 754223 |
| Kasananta B.O | 754215 |
| Katna B.O | 754220 |
| Kendrapara College S.O | 754211 |
| Kendrapara H.O | 754211 |
| Keradagada B.O | 754246 |
| Keshpur Bazar S.O | 754211 |
| Kharinasi B.O | 754224 |
| Kiarbanka B.O | 754224 |
| Kochila B.O | 754224 |
| Koilipur B.O | 754220 |
| Koilipur B.O | 754246 |
| Kolangiri B.O | 754214 |
| Kora B.O | 754211 |
| Korua B.O | 754134 |
| Krishnanagar B.O | 754248 |
| Kudanagari S.O | 754156 |
| Kurunti B.O | 754225 |
| Kusiapal B.O | 754250 |
| Kutranga B.O | 754211 |
| Lankapara B.O | 754134 |
| Laxminarayanpur B.O | 754289 |
| Lendura Bhagwanpur B.O | 754203 |
| M.G Khamar B.O | 754141 |
| Madanpur S.O | 754246 |
| Madhuban B.O | 755061 |
| Mahakalpara S.O | 754224 |
| Mahal B.O | 754210 |
| Mahendinagar B.O | 754244 |
| Mahu B.O | 754231 |
| Mahulia B.O | 754225 |
| Malapatna B.O | 754215 |
| Maliancha B.O | 754224 |
| Manapur B.O | 754227 |
| Mandia B.O | 754253 |
| Manikapatna B.O | 754215 |
| Manjulapalli B.O | 754248 |
| Mantiri B.O | 754212 |
| Marsaghai S.O | 754213 |
| Matia B.O | 754215 |
| Mendhapur B.O | 754219 |
| Nadia Barei B.O | 754223 |
| Naindipur B.O | 754153 |
| Nalitapatia B.O | 754248 |
| Namouza S.O | 754231 |
| Nantar B.O | 754224 |
| Narada B.O | 754134 |
| Narsinghpur Dihasahi B.O | 754215 |
| Naupada B.O | 754213 |
| Nembra B.O | 754212 |
| Nihala B.O | 754219 |
| Nikirai B.O | 754211 |
| Nischintasasan B.O | 754134 |
| Nuagaon B.O | 754227 |
| Nuahat B.O | 754289 |
| Nuapada B.O | 754218 |
| Olavar S.O | 754227 |
| Ostapur S.O | 754229 |
| Oudapada B.O | 754217 |
| P.Srichandanpur B.O | 754162 |
| Padanipal B.O | 754239 |
| Padmapur B.O | 754253 |
| Pailo B.O | 754162 |
| Pakhad B.O | 754153 |
| Pakhyat B.O | 754210 |
| Palasingha B.O | 754211 |
| Palimi B.O | 755061 |
| Palli Raghunathpur B.O | 754214 |
| Panasudha B.O | 754250 |
| Pandiri B.O | 754211 |
| Patakura S.O | 754228 |
| Patalipank B.O | 754141 |
| Patrapur B.O | 754215 |
| Pattamundai College S.O | 754215 |
| Pattamundai S.O | 754215 |
| Pegarpara S.O | 754243 |
| Pentha B.O | 754244 |
| Penthapal B.O | 754240 |
| Pikarali B.O | 754213 |
| Pimpudi B.O | 754220 |
| Podamarai Alakana B.O | 754219 |
| Pundalo B.O | 754228 |
| Purusottampur B.O | 754212 |
| Purusottampur B.O | 754211 |
| Putling B.O | 754134 |
| Raghunathpur K Patna B.O | 754244 |
| Raichand B.O | 754223 |
| Rajgarh B.O | 754212 |
| Rajkanika S.O | 754220 |
| Rajnagar S.O | 754225 |
| Ramnagar Refugee Colony B.O | 754224 |
| Rangani B.O | 754248 |
| Sahira B.O | 754215 |
| Sana Jaria B.O | 754216 |
| Sanamanga B.O | 754218 |
| Sandhapalli B.O | 754215 |
| Sansarphal B.O | 754217 |
| Sansidha Mangarajpur B.O | 754218 |
| Sasan B.O | 754217 |
| Sasanipada B.O | 754213 |
| Satabhaya B.O | 754225 |
| Sekhpur B.O | 754215 |
| Siko B.O | 754220 |
| Sikudi B.O | 754220 |
| Silipur B.O | 754213 |
| Singiri B.O | 754215 |
| Sitaleswar B.O | 754219 |
| Sorisia B.O | 754210 |
| Sribaldevjew S.O | 754212 |
| Srirampalpatna B.O | 754217 |
| Suniti B.O | 754224 |
| Talachua S.O | 754242 |
| Talakusuma B.O | 754134 |
| Talasanga B.O | 754213 |
| Taradapal B.O | 754240 |
| Taras B.O | 754220 |
| Tentoi B.O | 754134 |
| Teragaon B.O | 754224 |
| Terohi B.O | 754217 |
| Thakurpatna S.O | 754250 |
| Thauri B.O | 754212 |
| Tikanpur B.O | 754153 |
| Tikhiri B.O | 754141 |
| Tilotamadeipur B.O | 754211 |
| Tinimuhani S.O | 754211 |
| Tyandakura S.O | 754134 |
| Yunus Nagar B.O | 754248 |
How to Reach Kendrapara, Odisha
By Road
National Highway 6 connecting Mumbai to kolkata passes through Sambalpur & Sambalpur is Connected to Bhubaneswar through Natinal Highway 42.
By Air
The Nearest airports are Swami Vivekananda International Airport, Raipur (265 K.M) and Biju Pattnaik International Airport, Bhubaneswar (300 K.M).
By Train
Sambalpur is one of the Divisional headquarters of East Coast Railways. There are four Railway stations namely Sambalpur (Khetrajpur), Sambalpur Road (Fatak), Hirakud and Sambalpur City in Sambalpur.
Frequently Asked Questions
What is Kendrapara famous for?
What is the best time to visit Kendrapara?
The best time to visit is from November to February, when the weather is pleasant and wildlife sightings are better.
Is Bhitarkanika National Park worth visiting?
Can we see turtles in Kendrapara?
Yes, Olive Ridley turtles can be seen at Gahirmatha Marine Sanctuary during nesting season.
